DAKAR SERIES Europe Centrale
classement général auto dakar series 2008
1 | 201 | SAINZ (ESP) PERIN (FRA) | VOLKSWAGEN | 11:18:08 |
2 | 200 | PETERHANSEL (FRA) COTTRET (FRA) | MITSUBISHI | 11:20:09 |
3 | 213 | DEPPING (DEU) GOTTSCHALK (DEU) | VOLKSWAGEN | 11:24:42 |
4 | 202 | ALPHAND (FRA) PICARD (FRA) | MITSUBISHI | 11:25:36 |
5 | 209 | SOUSA (PRT) SCHULZ (DEU) | VOLKSWAGEN | 11:51:53 |
6 | 211 | SABY (FRA) GUEHENNEC (FRA) | BMW | 12:04:38 |
7 | 218 | BALDWIN (USA)HEATH (USA) | HUMMER | 12:14:10 |
8 | 215 | GACHE (FRA) FLICK (FRA) | BUGGY | 12:25:16 |
9 | 245 | ZAPLETAL (CZE) NEMAJER (CZE) | MITSUBISHI | 12:30:27 |
10 | 212 | GORDON (USA) GRIDER (USA) | HUMMER | 12:43:46 |
11 | 227 | VAN DEIJNE (NLD) ROSEGAAR (NLD) | MITSUBISHI | 12:54:52 |
12 | 214 | HENRARD (BEL) BRUYNKENS (BEL) | VOLKSWAGEN | 13:02:56 |
13 | 223 | KIS (HUN) CZEGLEDI (HUN) | NISSAN | 13:17:26 |
14 | 216 | AZIS (LVA) PRINCIS (LVA) | OSC | 13:45:39 |
15 | 221 | SZALAY (HUN) TOTH (HUN) | OPEL | 14:00:06 |
16 | 226 | PATISSIER (AND) DELLI – ZOTTI (FRA) | BUGGY | 14:01:01 |
17 | 208 | CHICHERIT (FRA) BAUMEL (FRA) | BMW | 14:07:50 |
18 | 266 | VARGA (HUN) POCSEG (HUN) | NISSAN | 14:32:59 |
19 | 217 | PETERSEN (USA) STEVENSON (GBR) | BUGGY | 14:33:54 |
20 | 259 | LISZI (HUN) FENESI (HUN) | MITSUBISHI | 14:52:15 |
21 | 247 | NESTERCHUK (UKR) KONDRATIYEV (UKR) | MITSUBISHI | 14:58:48 |
22 | 224 | PALIK (HUN) DARAZSI (HUN) | NISSAN | 15:14:37 |
23 | 228 | PICARD (FRA) SCHURGER (FRA) | SUBARU | 15:20:28 |
24 | 278 | THEURIOT (FRA) PROT (FRA) | BOWLER | 15:23:16 |
25 | 272 | ROCHELLE (GBR) HAMMOND (GBR) | RALLY RAID UK | 15:36:37 |
26 | 232 | LEAL DOS SANTOS (PRT) | BMW | 15:45:22 |
27 | 253 | BARBIER (FRA) GHIDINELLI (FRA) | MITSUBISHI | 15:59:16 |
28 | 256 | VAN EIKEREN (NLD) HERWEIJER (NLD) | TOYOTA | 16:01:40 |
29 | 274 | RENTERO CANO (ESP) VASCO CUESTA (ESP) | DESERT WARRIOR | 16:02:35 |
30 | 257 | NICOLAE (ROU) STAN (ROU) | MITSUBISHI | 16:05:41 |
31 | 288 | JONES (GBR) JONES (GBR) | RALLY RAID UK | 16:16:54 |
32 | 238 | FOJ (ESP) PUJOLAR (ESP) | TOYOTA | 16:20:09 |
33 | 204 | ROMA (ESP) CRUZ SENRA (ESP) | MITSUBISHI | 16:28:51 |
34 | 289 | LOPEZ RIVAS (ESP) RUBI (ESP) | MITSUBISHI | 16:28:51 |
35 | 269 | ISTVAN (HUN) TIBOR (HUN) | PROTO | 16:39:07 |
36 | 248 | BONFILS (FRA) CHANOINE (FRA) | DESERT WARRIOR | 16:41:11 |
37 | 291 | LARAIGNOU (FRA) GALLO (FRA) | MITSUBISHI | 16:47:39 |
38 | 260 | GOSSELIN (FRA) POTTIER (FRA) | NISSAN | 16:57:51 |
39 | 290 | MARCHEGIANO (ROU) ROIBAN (ROU) | ISUZU | 18:01:50 |
40 | 235 | BERNARD (FRA) CORNUAILLE (FRA) | BMW | 18:07:08 |
41 | 273 | VAN KRUIJSDIJK (NLD) BOHNENN (NLD) | BOWLER | 18:08:37 |
42 | 262 | REPARAT (FRA) FIERAIN (FRA) | RENAULT | 18:21:47 |
43 | 282 | RAUD (FRA) LEFEBVRE (FRA) | TOYOTA | 19:04:57 |
44 | 285 | KUBIK (CZE) VACOVSKY (CZE) | TOYOTA | 19:13:46 |
45 | 236 | JONCHERE (FRA) SEILLET (FRA) | BOWLER | 19:24:16 |
46 | 292 | SASKIN (HRV) FRCKO (HRV) | OPEL | 19:24:20 |
47 | 240 | GREEN (GBR) ELAND (AUS) | RALLY RAID UK | 19:41:36 |
48 | 234 | TURON-BARRERE (FRA) TURON-BARRERE (FRA) | SEAT | 19:56:36 |
49 | 267 | CLEVENOT (FRA) ETCHECOPAR (FRA) | TOYOTA | 20:13:49 |
50 | 255 | TIJSTERMAN (NLD) JACOBS (NLD) | DESERT WARRIOR | 20:35:16 |
51 | 287 | SANTAMARIA (ESP) AUSIN (ESP) | TOYOTA | 21:02:46 |
52 | 243 | KRISTOF (HUN) SIMON (HUN) | NISSAN | 21:09:36 |
53 | 281 | ARMONY (ISR) ARMONI (ISR) | RALLY RAID UK | 21:17:27 |
54 | 279 | FULICEA (ROU) IANCU (ROU) | BOWLER | 25:05:06 |
55 | 231 | VAN LOON (NLD) DE GROOT (NLD) | VOLKSWAGEN | 28:47:29 |
CATEGORIES Rallye - raid & Endurance